Build State
The build state icon appears next to each build under the expanded view of the build configuration on the projects.
Build States
Icon | State | Description |
---|---|---|
running successfully | A build is running successfully. | |
successful | A build finished successfully in all specified build configurations. | |
running and failing | A build is failing. | |
failed | A build failed at least in one specified build configuration. |
Personal Build States
Icon | State | Description |
---|---|---|
running successfully | A personal build is running successfully. | |
successful | A personal build has completed successfully for all specified build configurations. | |
running and failing | A personal build is running with errors. | |
failed | A personal build failed at least in one specified build configuration. |
Hanging and Outdated Builds
TeamCity considers a build as hanging when its run time significantly exceeds estimated run time and the build did not send any messages since the estimation exceeding.
Hanging and outdated builds appear with the icon . Move the cursor over the icon to view a tooltip that displays additional information about the warning.