If you are a non-business customer based in the EU, your order is subject to VAT at the rate applicable in your EU Member State (starting January, 1, 2015).
Orders are VAT exempt under the following conditions:
- You are a company, a business client or a private consumer based outside of the European Union.
- You are a company or a business client registered for VAT in an EU Member State other than the Czech Republic, and you have a valid VAT ID. We verify validity of EU VAT IDs using the VAT Information Exchange System. Please make sure that your VAT ID meets requirements set out in the chart below.
Format of VAT Identification Number
Country | Country code | Position |
---|---|---|
Austria | AT | + capital character U + 8 digits |
Belgium | BE | + 9 or 10 digits |
Bulgaria | BG | + 9 or 10 digits |
Croatia | HR | + 11 digits |
Cyprus | CY | + 9 digits/capital characters |
Czech Republic | CZ | + 8, 9 or 10 digits |
Denmark | DK | + 8 digits |
Estonia | EE | + 9 digits |
Finland | FI | + 8 digits |
France | FR | + 11 digits/capital characters |
Germany | DE | + 9 digits |
Great Britain | GB | + 9 or 12 digits or 2 capital characters + 3 digits |
Greece | EL | + 9 digits |
Hungary | HU | + 8 digits |
Ireland | IE | + 8 or 9 digits/capital characters |
Italy | IT | + 11 digits |
Latvia | LV | + 11 digits |
Lithuania | LT | + 9 or 12 digits |
Luxembourg | LU | + 8 digits |
Malta | MT | + 8 digits |
Netherlands | NL | + 9 digits + capital character B + 2 digits |
Poland | PL | + 10 digits |
Portugal | PT | + 9 digits |
Romania | RO | + 2-10 digits |
Slovak Republic | SK | + 10 digits |
Slovenia | SI | + 8 digits |
Spain | ES | + 9 digits/capital characters |
Sweden | SE | + 12 digits |
If you have any questions about EU VAT ID, please contact us.