Cron Expressions in TeamCity
TeamCity allows you to flexibly schedule regular operations using the cron format. Currently, cron-like expressions are supported for schedule triggers and server clean-up.
TeamCity uses Quartz for working with cron expressions. See the examples below or consider using the CronMaker utility to generate expressions based on the Quartz cron format.
Cron format in TeamCity
Cron expressions are comprised of six fields and one optional field separated with a white space. The fields are respectively described as follows:
Field Name | Values | Special Characters |
---|---|---|
Seconds | 0-59 | , - * / |
Minutes | 0-59 | , - * / |
Hours | 0-23 | , - * / |
Day-of-month | 1-31 | , - * ? / L W |
Month | 1-12 of JAN-DEC | , - * / |
Day-of-week | 1-7 or SUN-SAT | , - * ? / L # |
Year (Optional) | empty, 1970-2099 | , - * / |
For the description of special characters, refer to Quartz CronTrigger Tutorial.
Examples
Each 2 hours at :30 | Every day at 11:45PM | Every Sunday at 1:00AM | Every last day of month at 10:00AM and 10:00PM | |
---|---|---|---|---|
Seconds | 0 | 0 | 0 | 0 |
Minutes | 30 | 45 | 0 | 0 |
Hours | 0/2 | 23 | 1 | 10,22 |
Day-of-month | * | * | ? | L |
Month | * | * | * | * |
Day-of-week | ? | ? | 1 | ? |
Year(Optional) | * | * | * | * |
See also other examples.