Create New Project: Specify Remote Server
The page opens when you click Next on the Create New Project: Specify Local Path page. On this page of the Wizard, choose the remote Web server to use. You can select a configured Web server or define a new configuration.
Item | Description |
---|---|
Add new remote server | Select this option to move to the Create New Project: Add Remote Server page and specify a new Web server configuration. |
Use existing server | Select this option to use one of the existing Web server configurations from the list below. |
Name | This read-only field shows the name of the remote server configuration. |
URL address | This read-only field shows the URL address of the server document root according to the chosen configuration. |
Local or Mounted Folder | This read-only field shows the path to the mounted drive. The field is available if you have selected the Web server is on remote host, files are accessible via network share or mounted drive option on the first page of the Wizard. |
Host | This read-only field shows the URL address of the FTP, SFTP, FTPS, or WebDAV host in the format <protocol>://<host_name>:<port> or <protocol>://<host_name>:<port> |
Don't check HTTP connection to server |
|